Combination Spanner (Raised Panel) E-2405
Duly Hardened & Tempered
- Carbon Steel / Chrome Vanadium Steel
- Head & Panel Polished / Matt Finish
- Bright Chrome / Black Phosphated
Specification
Size (mm) | Inner Box (Qty.) | Outer Box (Qty.) | SAE Size |
6 | 250 | 1000 | 1/4 |
7 | 250 | 1000 | |
8 | 200 | 800 | 5/16 |
9 | 150 | 600 | |
10 | 130 | 520 | 3/8 |
11 | 100 | 400 | 7/16 |
12 | 50 | 200 | |
13 | 50 | 200 | 1/2 |
14 | 50 | 200 | 9/16 |
15 | 35 | 140 | |
16 | 30 | 120 | 5/8 |
17 | 30 | 120 | 11/16 |
18 | 25 | 100 | |
19 | 25 | 100 | 3/4 |
20 | 20 | 80 | |
21 | 15 | 60 | 13/16 |
22 | 15 | 60 | 7/8 |
23 | 10 | 40 | |
24 | 10 | 40 | 15/16 |
25 | 10 | 40 | 1 |
26 | 10 | 40 | |
27 | 10 | 40 | 1-1/16 |
28 | 10 | 40 | 1-1/8 |
30 | 10 | 40 | |
32 | 10 | 40 | 1-1/4 |
PACKING ALSO AVAILABLE
Packing | UNIT | Inner Box (Qty.) | Outer Box (Qty.) |
6 Pcs. Set(8,10,12,13,14,17) | SET | 5 | 30 |
8 Pcs. Set(8-11,13,14,17,19) | SET | 5 | 20 |
11 Pcs. Set(6-14,17,19) | SET | 3 | 18 |
12 Pcs. Set(6-14,17,19,22) | SET | 2 | 8 |
14 Pcs. Set(8-17,19,21,22,24) | SET | 3 | 12 |
25 Pcs. Set(6-28,30,32) | SET | 1 | 4 |
Size (ww) |
1/4 |
5/16 |
3/8 |
7/16 |
1/2 |
9/16 |
5/8 |
11/16 |
3/4 |
13/16 |
7/8 |
15/16 |
1 |
1.1/6 |
1.1/8 |
1.1/4 |