Double Open End Spanners (Elliptical Panel) E-2002
Tested – CRV Steel
- DIN 3113
- To Order – Finish Matt / Mirror Finish
- To Order Plating – Bright Chrome Plated / Satin Finish
Specification
Size (mm) | Inner Box (Qty.) | Outer Box (Qty.) |
6 x 7 | 75 | 300 |
8 x 9 | 75 | 300 |
8 x 10 | 60 | 240 |
10 x 11 | 50 | 200 |
12 x 13 | 40 | 160 |
13 x 17 | 30 | 120 |
14 x 15 | 30 | 120 |
16 x 17 | 25 | 100 |
17 x 19 | 25 | 100 |
18 x 19 | 25 | 100 |
19 x 22 | 20 | 80 |
20 x 22 | 20 | 80 |
21 x 23 | 20 | 80 |
22 x 24 | 15 | 60 |
24 x 26 | 15 | 60 |
24 x 27 | 15 | 60 |
25 x 28 | 10 | 40 |
30 x 32 | 10 | 40 |
PACKING ALSO AVAILABLE
Packing | UNIT | Inner Box (Qty.) | Outer Box (Qty.) |
6 Pcs. Set (6 x 7 – 16 x 17) | SET | 8 | 48 |
8 Pcs. Set (6 x 7 – 20 x 22) | SET | 5 | 20 |
12 Pcs. Set (6 x 7 – 30 x 32) | SET | 2 | 8 |