| Management number | 209127854 | Release Date | 2026/03/29 | List Price | $52.00 | Model Number | 209127854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Relndoo |
|---|---|
| Color | Silver |
| Model Name | P60 |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Relndoo |
| Model Number | P60 |
| Battery Power | 8000 Milliamp Hours |
| BuiltIn Media | 1 x 10.1 inch Relndoo android tablet, 1 x Keyboard, 1 x Mouse, 1 x Screen protector, 1 x Charging Head, 1 x Stylus pen, 1 x Sliver Foldable Protective Case, 1 x USB-C Charger Cable, 1 x User Manua |
| Warranty Type | Limited |
| Processor Brand | ARM |
| Processor Speed | 2 GHz |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 16MP rear, 8MP front |
| Compatible Devices | Keyboard, Mouse |
| Hardware Interface | Bluetooth |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 12 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | OCR, Touchscreen with Stylus Support |
| RAM Memory Installed | 6 GB |
| Wireless Compability | 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | Octa-core |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 2 TB |
| Video Capture Resolution | Android 15 |
| Specific Uses For Product | Productivity (note-taking, presentations), Education (interactive learning), Entertainment (gaming, media consumption), Photography, Location-based services |
| Display Resolution Maximum | 1280*800 Pixels |
| LithiumBattery Energy Content | 8000 Watt Hours |
| Item Dimensions L x W x Thickness | 10.7"L x 7.6"W x 1.7"Th |
| Other Special Features of the Product | Extended Battery Life |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form