| Management number | 216623447 | Release Date | 2026/04/19 | List Price | $33.58 | Model Number | 216623447 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your daily miles have never been more comfortable. These men's adidas running shoes have a mesh upper to keep air flowing and your feet feeling cool. A Boost midsole returns energy, while the Stretchweb outsole with Continental Rubber elevates grip. Because today you might decide to take your run off road.

| UPC | 191985111833 |
|---|---|
| Brand | adidas |
| Color | Dash Grey/Sonic Ink/Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Solar Glide 4 St Shoes |
| Sport Type | Running |
| Style Name | Solar Glide 4 St Shoes |
| Closure Type | Pull-On |
| Manufacturer | adidas |
| Style Number | BTG61 |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Subject Character | Occupational professional |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form