| Management number | 215651444 | Release Date | 2026/04/12 | List Price | $586.87 | Model Number | 215651444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The AprilAire E070 Dehumidifier is ideal for dehumidifying your sealed crawl space or basement, removing up to 70 pints of water per day. For your convenience, the control panel comes mounted on the front of the unit so it is easy to access in any location, and it has leveling feet. The dehumidifier has a simple to use interactive display making set-up and use a breeze. The AprilAire E070 is low maintenance with no messy water tray to empty, and simple once a year filter cleaning or replacement. The AprilAire E070 was designed and manufactured in the USA by AprilAire and built to last. AprilAire uses only corrosion-resistant aluminum coils, quality manufacturing processes to prevent leaks, and robust packaging for damage-free shipment. To give you even more peace of mind, it’s backed by a 5-year warranty. This Dehumidifier is compatible with 110 VAC to 120 VAC single phase 60 Hz power sources. It is not compatible with 50 Hz power sources.
| UPC | 686720007064 |
|---|---|
| Color | Gray |
| Voltage | 120 Volts (AC) |
| Wattage | 696 watts |
| Capacity | 70 Pints |
| Material | Metal |
| Brand Name | Aprilaire |
| Floor Area | 2200 Square Feet |
| Model Name | E070 |
| Unit Count | 1.0 Count |
| Item Weight | 56 Pounds |
| Part Number | E070Z |
| Manufacturer | Research Products Corporation |
| Model Number | E070 |
| Item Type Name | Dehumidifiers Crawlspace |
| Operation Mode | Automatic On/Off Based On %RH Set Point |
| Number of Speeds | 1 |
| Air Flow Capacity | 200 Cubic Feet Per Minute |
| Included Components | E070 Dehumidifier, 8-inch Outlet Duct Collar, 8-inch Inlet Duct Collar, Torx Bit (T20), Leveling Feet, Screws, Barbed Drain Fitting, 8-foot Power Cord, 10-foot Drain Tubing, Washable MERV 8 Filter, Installation and Operation Manual |
| Warranty Description | 5 Year Manufacturer |
| Upper Temperature Rating | 104 Degrees Fahrenheit |
| Dehumidification Capacity | 70 Pints per Day |
| Item Dimensions D x W x H | 12.5"D x 25"W x 12.5"H |
| Recommended Uses For Product | Commercial, Residential |
| Other Special Features of the Product | Adjustable Humidity Control, Anti-Spill, Automatic Defrost, Automatic Moisture Removal, Automatic Restart, Automatic Shutoff, Continuous Draining, Digital Display, Overheat Protection, Washable Filter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form