| Management number | 209048104 | Release Date | 2026/03/29 | List Price | $18.94 | Model Number | 209048104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 858668004270 |
|---|---|
| Flavor | Raspberry |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Gel |
| Brand Name | Healthycell |
| Unit Count | 30 Count |
| Item Weight | 1 Ounces |
| Manufacturer | Healthycell |
| Container Type | Packet |
| Number of Items | 30 |
| Product Benefits | Antioxidant, Brain Health Support, Heart Health Support |
| Allergen Information | Dairy Free, Gluten Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A, Vitamin C, Vitamin D3, Vitamin E, Vitamin K2, Vitamin B1, Vitamin B2, Vitamin B3, Vitamin B5, Vitamin B6, Vitamin B9, Vitamin B12, Biotin, Magnesium, Zinc, Selenium, Iodine, Manganese |
| Specific Uses For Product | Brain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form