| Management number | 210086752 | Release Date | 2026/04/02 | List Price | $438.60 | Model Number | 210086752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add elegant style to any bathroom with the KRAUS Arlo™ basin faucet (KBF-1201ORB). A stunning combination of clean, refined lines and an arched spout give the classically-inspired Arlo™ basin faucet a timeless appearance. The gracefully curved single lever handle complements the shape of the spout, and allows you to easily adjust water temperature and volume. Featuring an eco-friendly aerator for maximum water savings, this faucet delivers up to 1.2 gallons per minute with a splash-free aerated stream. For a personalized look, Arlo™ comes in a choice of Spot-Free all-Brite™ Brushed Nickel, Chrome, Oil Rubbed Bronze, and Matte Black finish. A KRAUS lift rod drain and deck plate in matching finish are included for convenient installation and a seamless look.
| UPC | 846639030380 |
|---|---|
| Color | Oil Rubbed Bronze |
| Flow Rate | 1.2 Gallons Per Minute |
| Brand Name | Kraus |
| Hole Count | 1 |
| Model Name | Arlo |
| Style Name | Single Basin Faucet |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Is Electric | No |
| Item Weight | 3.3 Pounds |
| Spout Reach | 5 Inches |
| Finish Types | Oil Rubbed |
| Manufacturer | Kraus |
| Model Number | KBF-1201ORB |
| Spout Design | Arched |
| Spout Height | 3.88 Inches |
| Material Type | Bronze |
| Mounting Type | Deck Mount |
| Warranty Type | limited |
| Item Type Name | Bathroom Faucet |
| Handle Material | Brass |
| Number of Pieces | 4 |
| Number Of Handles | 1 |
| Additional Features | Water Saving |
| Included Components | Deck Plate, Faucet, Lift Rod Drain, Mounting Hardware |
| Installation Method | Single Hole |
| Handle Lever Placement | Center |
| Recommended Uses For Product | Bathroom |
| Manufacturer Warranty Description | Limited Lifetime Warranty |
| Global Trade Identification Number | 00846639030380 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form