| Management number | 209523930 | Release Date | 2026/03/29 | List Price | $50.36 | Model Number | 209523930 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768481431897 |
|---|---|
| Color | Green |
| Shape | Bulb |
| Voltage | 110 Volts |
| Wattage | 6.00 |
| Bulb Base | E26 |
| Lamp Type | Table Lamp |
| Room Type | Living Room |
| Brand Name | Meefad |
| Efficiency | Moderately Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Metallic |
| Power Source | Corded Electric |
| Shade Height | 19.7 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Tabletop |
| Shade Material | Glass |
| Bulb Shape Size | A19 |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Tabletop |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Technology | Normal bulb |
| Number of Light Sources | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form