| Management number | 209133207 | Release Date | 2026/03/29 | List Price | $23.60 | Model Number | 209133207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810079703760 |
|---|---|
| Color | White |
| Theme | Anime, Movie, Sports |
| Brand Name | Monster |
| Model Name | AC312 Open Ear Earbuds |
| Style Name | Open Ear Headphones |
| Unit Count | 1.0 Count |
| Item Weight | 0.18 Kilograms |
| Sensitivity | 105 dB |
| Control Type | Touch Control |
| Manufacturer | Monster |
| Model Number | E35 |
| BuiltIn Media | Ear Cushions, User Manual, Wireless Charging Case |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Remote |
| Earpiece Shape | open-ear |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Running |
| Audio Driver Size | 16 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Home Devices |
| Enclosure Material | Silicone |
| Additional Features | Noise Cancellation, Surround Sound, Waterproof |
| Wireless Technology | Bluetooth |
| Battery Average Life | 32 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Sport, Activity |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form