| Management number | 209051205 | Release Date | 2026/03/29 | List Price | $176.00 | Model Number | 209051205 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the Samsung Galaxy S9 - The Camera. Reimagined. Our category-defining Dual Aperture lens adapts like the human eye. It's able to automatically switch between various lighting conditions with ease—making your photos look great whether it's bright or dark, day or night. If it's dark, the lens opens to F1.5 mode to pull in light for a bright and clear photo and in the daylight, the lens shifts to F2.4 mode to help your picture come out sharp. Super Slow-mo lets you see the things you could have missed in the blink of an eye. Set the video to music or turn it into a looping GIF, and share it with a tap. Then sit back and watch the reactions roll in. Create an Augmented Reality version of yourself simply by taking a selfie. Then share your real-life feelings as emoji stickers and videos. Intelligent Scan is a new technology that combines face recognition and iris scan to make unlocking simple even in low light.
| Brand | Samsung |
|---|---|
| Color | purple |
| Model Year | 2018 |
| Resolution | 2960 x 1440 |
| Form Factor | Smartphone |
| Item Weight | 5.76 ounces |
| Screen Size | 5.8 Inches |
| Aspect Ratio | 1.85:1 |
| Camera Flash | Front Camera Flash |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S9 |
| BuiltIn Media | Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Automatic, High Dynamic Range, Slow Motion |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 5.81 x 2.7 x 0.33 inches |
| Phone Talk Time | 22 Hours |
| Processor Speed | 2.7 GHz |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | android |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | Always On Display, Dual SIM |
| Battery Description | Lithium-Ion |
| Cellular Technology | LTE |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 9 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 568 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 12 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1440 x 2960 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 1 |
| Average Battery Life Talk Time | 22 Hours |
| Supported Satellite Navigation System | GLONASS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form