| Management number | 209142086 | Release Date | 2026/03/29 | List Price | $1,638.40 | Model Number | 209142086 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 75 |
|---|---|
| Brand | Sony |
| Color | Black |
| Model Name | K-75XR90 |
| Model Year | 2024 |
| Resolution | 4K |
| Tuner Type | ATSC |
| Audio Input | Optical |
| Screen Size | 75 Inches |
| Aspect Ratio | 16:9 |
| Model Series | BRAVIA 9 |
| Refresh Rate | 120 Hz |
| BuiltIn Media | Stand, TV |
| Mounting Type | Table Mount, Wall Mount |
| Screen Finish | Flat |
| Signal Format | Digital (HDMI, USB, Optical, ATSC, DVB) |
| Warranty Type | Limited |
| Contrast Ratio | 3000:1 |
| Control Method | Voice |
| Video Encoding | HEVC, VP9, H.264 |
| Controller Type | Voice Control |
| Total Usb Ports | 3 |
| Display Size Class | 75 Inches |
| Display Technology | LED, QLED |
| Hardware Interface | HDMI |
| Total USB 30 Ports | 3 |
| Additional Features | Flat |
| Speaker Description | Not fully specified |
| VESA Mount Standard | 600 x 400 mm |
| Wireless Technology | Wi-Fi |
| HDR Format Supported | Dolby Vision |
| Internet Applications | Google TV |
| Connectivity Technology | HDMI, Wi-Fi |
| Number of Audio Channels | 5.1 |
| Total Number of HDMI Ports | 3 |
| Display Backlight Technology | Mini-LED |
| Display Refresh Rate in Hertz | 120 |
| Motion Enhancement Technology | XR Processor |
| Integrated Surround Sound Format | Dolby Atmos, DTS:X, IMAX Enhanced |
| Picture Quality Enhancement Technology | XR Backlight Master Drive, XR Triluminos Pro |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form