| Management number | 214576174 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214576174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 191459281178 |
|---|---|
| Color | Alloy (Grey) |
| Pattern | Solid |
| Seasons | Spring |
| Brand Name | Timberland |
| Style Name | Snap Up Floppy Bucket Hat |
| Fabric Type | 100% Cotton |
| Manufacturer | Timberland |
| Style Number | 103211 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 9.45 x 9.06 x 6.69 inches |
| Number of Items | 1 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 103211 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form