| Management number | 213897458 | Release Date | 2026/04/12 | List Price | $66.22 | Model Number | 213897458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Yokohama S34FA Performance Tire 175/55R15 77V
| Ply | 4-Ply |
|---|---|
| UPC | 721506933141 741466621247 |
| Size | AVID S34FA 175/55R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | Yokohama |
| Load Index | 77.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 14.6 Pounds |
| Tread Depth | 12 32nds |
| Manufacturer | Yokohama |
| Speed Rating | V |
| Item Diameter | 22.6 Inches |
| Load Capacity | 2900 Pounds |
| Section Width | 175 Millimeters |
| Tire Diameter | 25 |
| Item Type Name | Yokohama S34FA Performance Tire 175/55R15 77V |
| Item Dimensions | 22.6 x 22.6 x 6.9 inches |
| Tire Aspect Ratio | 55.0 |
| Included Components | Tire |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00721506933141, 00741466621247 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form