Ring Spanner (Recessed Panel) E-2006
Duly Hardened & Tempered
- Shallow Offset
- Crv Steel
- Is-2029
- Head Polished
- Bright Chrome
Specification
Size (mm) | Inner Box (Qty.) | Outer Box (Qty.) |
6 x 7 | 75 | 300 |
8 x 9 | 75 | 300 |
10 x 11 | 75 | 300 |
12 x 13 | 50 | 200 |
14 x 15 | 40 | 160 |
16 x 17 | 30 | 120 |
18 x 19 | 30 | 120 |
20 x 22 | 25 | 100 |
21 x 23 | 20 | 80 |
24 x 26 | 20 | 80 |
24 x 27 | 15 | 60 |
24 x 26 | 15 | 60 |
25 x 28 | 15 | 60 |
27 x 32 | 15 | 60 |
30 x 32 | 10 | 40 |
PACKING ALSO AVAILABLE
Packing | UNIT | Inner Box (Qty.) | Outer Box (Qty.) |
6 Pcs. Set(6 x 7 – 16 x 17) | SET | 5 | 30 |
8 Pcs. Set(6 x 7 – 20 x 22) | SET | 5 | 20 |
12 Pcs. Set(6 x 7 – 30 x 32) | SET | 2 | 8 |
Size SAE |
1/8 x 3/16 |
3/16 x 1/4 |
1/4 x 5/16 |
5/16 x 3/8 |